Get $5 Coupon Code (no min. spend) Sign up now |
Click to complete your purchase(s) :
2 pax | , $106.82 w/GST $105.84/5 days |
3 pax | , $139.52 w/GST $138.24/5 days |
4 pax | , $172.22 w/GST $170.64/5 days |
5 pax | , $183.12 w/GST $181.44/5 days |
1 pax | , $111.18 w/GST $110.16/5 days |
2 pax | , $154.78 w/GST $153.36/5 days |
3 pax | , $215.82 w/GST $213.84/5 days |
4 pax | , $270.32 w/GST $267.84/5 days |
5 pax | , $315.01 w/GST $312.12/5 days |
1 pax | , $118.81 w/GST $117.72/5 days |
2 pax | , $162.41 w/GST $160.92/5 days |
3 pax | , $227.81 w/GST $225.72/5 days |
4 pax | , $271.41 w/GST $268.92/5 days |
5 pax | , $325.91 w/GST $322.92/5 days |
1 pax | , $218.00 w/GST $216.00/10 days |
2 pax | , $327.00 w/GST $324.00/10 days |
3 pax | , $436.00 w/GST $432.00/10 days |
4 pax | , $555.90 w/GST $550.80/10 days |
5 pax | , $675.80 w/GST $669.60/10 days |
1 pax | , $228.90 w/GST $226.80/10 days |
2 pax | , $337.90 w/GST $334.80/10 days |
3 pax | , $463.25 w/GST $459.00/10 days |
4 pax | , $594.05 w/GST $588.60/10 days |
5 pax | , $715.04 w/GST $708.48/10 days |
1 pax | , $261.60 w/GST $259.20/12 days |
2 pax | , $403.30 w/GST $399.60/12 days |
3 pax | , $577.70 w/GST $572.40/12 days |
4 pax | , $708.50 w/GST $702.00/12 days |
5 pax | , $872.00 w/GST $864.00/12 days |
1 pax | , $268.14 w/GST $265.68/12 days |
2 pax | , $422.92 w/GST $419.04/12 days |
3 pax | , $597.32 w/GST $591.84/12 days |
4 pax | , $758.64 w/GST $751.68/12 days |
5 pax | , $915.60 w/GST $907.20/12 days |
1 pax | , $337.90 w/GST $334.80/16 days |
2 pax | , $490.50 w/GST $486.00/16 days |
3 pax | , $664.90 w/GST $658.80/16 days |
4 pax | , $872.00 w/GST $864.00/16 days |
5 pax | , $1,046.40 w/GST $1,036.80/16 days |
1 pax | , $348.80 w/GST $345.60/16 days |
2 pax | , $505.76 w/GST $501.12/16 days |
3 pax | , $715.04 w/GST $708.48/16 days |
4 pax | , $906.88 w/GST $898.56/16 days |
5 pax | , $1,090.00 w/GST $1,080.00/16 days |
1 pax | , $414.20 w/GST $410.40/20 days |
2 pax | , $588.60 w/GST $583.20/20 days |
3 pax | , $773.90 w/GST $766.80/20 days |
4 pax | , $991.90 w/GST $982.80/20 days |
5 pax | , $1,155.40 w/GST $1,144.80/20 days |
1 pax | , $425.10 w/GST $421.20/20 days |
2 pax | , $599.50 w/GST $594.00/20 days |
3 pax | , $817.50 w/GST $810.00/20 days |
4 pax | , $1,013.70 w/GST $1,004.40/20 days |
5 pax | , $1,199.00 w/GST $1,188.00/20 days |
1 pax | , $118.81 w/GST $117.72/5 days |
2 pax | , $163.50 w/GST $162.00/5 days |
3 pax | , $228.90 w/GST $226.80/5 days |
4 pax | , $283.40 w/GST $280.80/5 days |
5 pax | , $348.80 w/GST $345.60/5 days |
1 pax | , $239.80 w/GST $237.60/10 days |
2 pax | , $359.70 w/GST $356.40/10 days |
3 pax | , $490.50 w/GST $486.00/10 days |
4 pax | , $610.40 w/GST $604.80/10 days |
5 pax | , $763.00 w/GST $756.00/10 days |
1 pax | , $281.22 w/GST $278.64/12 days |
2 pax | , $444.72 w/GST $440.64/12 days |
3 pax | , $632.20 w/GST $626.40/12 days |
4 pax | , $806.60 w/GST $799.20/12 days |
5 pax | , $981.00 w/GST $972.00/12 days |
1 pax | , $366.24 w/GST $362.88/16 days |
2 pax | , $540.64 w/GST $535.68/16 days |
3 pax | , $763.00 w/GST $756.00/16 days |
4 pax | , $976.64 w/GST $967.68/16 days |
5 pax | , $1,177.20 w/GST $1,166.40/16 days |
1 pax | , $446.90 w/GST $442.80/20 days |
2 pax | , $643.10 w/GST $637.20/20 days |
3 pax | , $882.90 w/GST $874.80/20 days |
4 pax | , $1,087.82 w/GST $1,077.84/20 days |
5 pax | , $1,308.00 w/GST $1,296.00/20 days |
1 pax | , $111.18 w/GST $110.16/5 days |
2 pax | , $154.78 w/GST $153.36/5 days |
3 pax | , $215.82 w/GST $213.84/5 days |
4 pax | , $270.32 w/GST $267.84/5 days |
5 pax | , $315.01 w/GST $312.12/5 days |
1 pax | , $118.81 w/GST $117.72/5 days |
2 pax | , $162.41 w/GST $160.92/5 days |
3 pax | , $227.81 w/GST $225.72/5 days |
4 pax | , $271.41 w/GST $268.92/5 days |
5 pax | , $325.91 w/GST $322.92/5 days |
1 pax | , $218.00 w/GST $216.00/10 days |
2 pax | , $327.00 w/GST $324.00/10 days |
3 pax | , $436.00 w/GST $432.00/10 days |
4 pax | , $555.90 w/GST $550.80/10 days |
5 pax | , $675.80 w/GST $669.60/10 days |
1 pax | , $228.90 w/GST $226.80/10 days |
2 pax | , $337.90 w/GST $334.80/10 days |
3 pax | , $463.25 w/GST $459.00/10 days |
4 pax | , $594.05 w/GST $588.60/10 days |
5 pax | , $715.04 w/GST $708.48/10 days |
1 pax | , $261.60 w/GST $259.20/12 days |
2 pax | , $403.30 w/GST $399.60/12 days |
3 pax | , $577.70 w/GST $572.40/12 days |
4 pax | , $708.50 w/GST $702.00/12 days |
5 pax | , $872.00 w/GST $864.00/12 days |
1 pax | , $268.14 w/GST $265.68/12 days |
2 pax | , $422.92 w/GST $419.04/12 days |
3 pax | , $597.32 w/GST $591.84/12 days |
4 pax | , $758.64 w/GST $751.68/12 days |
5 pax | , $915.60 w/GST $907.20/12 days |
1 pax | , $337.90 w/GST $334.80/16 days |
2 pax | , $490.50 w/GST $486.00/16 days |
3 pax | , $664.90 w/GST $658.80/16 days |
4 pax | , $872.00 w/GST $864.00/16 days |
5 pax | , $1,046.40 w/GST $1,036.80/16 days |
1 pax | , $348.80 w/GST $345.60/16 days |
2 pax | , $505.76 w/GST $501.12/16 days |
3 pax | , $715.04 w/GST $708.48/16 days |
4 pax | , $906.88 w/GST $898.56/16 days |
5 pax | , $1,090.00 w/GST $1,080.00/16 days |
1 pax | , $414.20 w/GST $410.40/20 days |
2 pax | , $588.60 w/GST $583.20/20 days |
3 pax | , $773.90 w/GST $766.80/20 days |
4 pax | , $991.90 w/GST $982.80/20 days |
5 pax | , $1,155.40 w/GST $1,144.80/20 days |
1 pax | , $425.10 w/GST $421.20/20 days |
2 pax | , $599.50 w/GST $594.00/20 days |
3 pax | , $817.50 w/GST $810.00/20 days |
4 pax | , $1,013.70 w/GST $1,004.40/20 days |
5 pax | , $1,199.00 w/GST $1,188.00/20 days |
5.0 /5
More:
Food
Service
Value
|
The food was nice but a little dry. Delivery was on time and food was warm. The dessert is nice but the serving was small as there were more ice cubes than longan and sea coconut.
Favourite dish: Salted egg sotong
Least favourite dish: Baked chicken
First time ordering from merchant: Yes
Will recommend this merchant: Not too sure
|
5.0 /5
More:
Food
Service
Value
|
We ordered the regular tingkat and to our surprise it was great as we have previously tried their delightful menu as well! What stand out to us was there was no MSG added to the food and low sodium were used. Food was tasty although food delivery ... More
was way too early for lunch around 2-3pm. By dinner time, the vegetables turned slightly yellow. Overall, still a great meal.
Show less
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: No
Will recommend this merchant: Probably
|
5.0 /5
More:
Food
Service
Value
|
The food and service is up to my expectation. Although there was an error for the delivery, but they keep their promise to make up for it. I will recommend this caterer to my friends.
Favourite dish: we like the crispy fish the most, the fish are fried just nice, crispy and not hard, and the sauce is delicious!
Least favourite dish: we dislike the fishball because it is a bit soggy and not Q.
First time ordering from merchant: Yes
Will recommend this merchant: Yes
|
5.0 /5
More:
Food
Service
Value
|
The food was delicious, especially the cereal fish and the pineapple fried rice. I will highly recommend to my friend.
Favourite dish: CEREAL FISH
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: Yes
|
5.0 /5
More:
Food
Service
Value
|
Food is less oily and salty. Portion was good and variety of great. The menu looks attractive and although it is relatively more on expensive, it was worth it!
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: Yes
|
![]() |
FattyDaddyFattyMummyFattyDaddyFattyMummy is dedicated to meeting all your catering needs with their home cooking styled goodness.
see more
SFA License No.: B01008N000 |