GONG XI FA CAI! Book your CNY menus now to avoid disappointment!
Click to complete your purchase(s) :

| 2 pax | , $138.00 $136.62/5 days |
| 3 pax | , $190.00 $188.10/5 days |
| 4 pax | , $231.00 $228.69/5 days |
| 5 pax | , $262.00 $259.38/5 days |
| 6 pax | , $281.00 $278.19/5 days |
| 2 pax | , $157.00 $155.43/5 days |
| 3 pax | , $218.00 $215.82/5 days |
| 4 pax | , $269.00 $266.31/5 days |
| 5 pax | , $306.00 $302.94/5 days |
| 6 pax | , $330.00 $326.70/5 days |
| 1 pax | , $163.00 $161.37/10 days |
| 2 pax | , $253.00 $250.47/10 days |
| 3 pax | , $317.00 $313.83/10 days |
| 4 pax | , $418.00 $413.82/10 days |
| 5 pax | , $471.00 $466.29/10 days |
| 6 pax | , $528.00 $522.72/10 days |
| 1 pax | , $196.00 $194.04/10 days |
| 2 pax | , $291.00 $288.09/10 days |
| 3 pax | , $372.00 $368.28/10 days |
| 4 pax | , $493.00 $488.07/10 days |
| 5 pax | , $559.00 $553.41/10 days |
| 6 pax | , $634.00 $627.66/10 days |
| 1 pax | , $282.00 $279.18/20 days |
| 2 pax | , $471.00 $466.29/20 days |
| 3 pax | , $559.00 $553.41/20 days |
| 4 pax | , $739.00 $731.61/20 days |
| 5 pax | , $845.00 $836.55/20 days |
| 6 pax | , $1,012.00 $1,001.88/20 days |
| 1 pax | , $348.00 $344.52/20 days |
| 2 pax | , $541.00 $535.59/20 days |
| 3 pax | , $669.00 $662.31/20 days |
| 4 pax | , $879.00 $870.21/20 days |
| 5 pax | , $1,021.00 $1,010.79/20 days |
| 6 pax | , $1,210.00 $1,197.90/20 days |
| 1 pax | , $396.00 $392.04/30 days |
| 2 pax | , $677.00 $670.23/30 days |
| 3 pax | , $803.00 $794.97/30 days |
| 4 pax | , $1,056.00 $1,045.44/30 days |
| 5 pax | , $1,254.00 $1,241.46/30 days |
| 6 pax | , $1,386.00 $1,372.14/30 days |
| 1 pax | , $446.00 $441.54/30 days |
| 2 pax | , $776.00 $768.24/30 days |
| 3 pax | , $956.00 $946.44/30 days |
| 4 pax | , $1,254.00 $1,241.46/30 days |
| 5 pax | , $1,403.00 $1,388.97/30 days |
| 6 pax | , $1,645.00 $1,628.55/30 days |
|
5.0 /5
More:
Food
Service
Value
|
Food quality is still there but there were times where the menu seems repetitive. Also note that there will also instances where there were spillages for our tingkat meals packed in plastic microwaveable containers.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: No
Will recommend this merchant: Not too sure
|
|
5.0 /5
More:
Food
Service
Value
|
The food portions are a little small especially the meat dish. the soup is really good. The veggies tend to be a little soggy as the delivery is around 2pm, which means that it is cooked probably ;ate morning.
Favourite dish: the soup
Least favourite dish: veggies
First time ordering from merchant: No
Will recommend this merchant: Not too sure
|
|
5.0 /5
More:
Food
Service
Value
|
Food was up to my expectations but at times, the vegetables used for cooking seems old i.e not fresh. Dishes were also quite repeated with no variety to look forward. Suggest vendor to look into this.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: No
Will recommend this merchant: Yes
|
|
5.0 /5
More:
Food
Service
Value
|
Have been ordering from them for 1-2 years for tingkat dinner. Delivery is prompt and food quality is quite consistent.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: No
Will recommend this merchant: Probably
|
|
2.0 /5
More:
Food
Service
Value
|
Food was quite oily and salty, portion wise is too little... Even my 2 yrs old can finish that 1 packet of rice that I bought from this caterer (u can tell how small is their portion), lucky its only trial meal
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: No
|
![]() |
Pang Pang RiceGrandma's recipes since 1980
see more
SFA License No.: S86252J004 |