Get $5 Coupon Code (no min. spend) Sign up now |
Click to complete your purchase(s) :
1 pax | , $98.00 $97.02/5 days |
2 pax | , $168.00 $166.32/5 days |
3 pax | , $228.00 $225.72/5 days |
4 pax | , $288.00 $285.12/5 days |
5 pax | , $358.00 $354.42/5 days |
6 pax | , $418.00 $413.82/5 days |
1 pax | , $198.00 $196.02/5 days |
2 pax | , $328.00 $324.72/5 days |
3 pax | , $448.00 $443.52/5 days |
4 pax | , $578.00 $572.22/5 days |
5 pax | , $708.00 $700.92/5 days |
6 pax | , $828.00 $819.72/5 days |
1 pax | , $88.00 $87.12/5 days |
2 pax | , $148.00 $146.52/5 days |
3 pax | , $198.00 $196.02/5 days |
4 pax | , $248.00 $245.52/5 days |
5 pax | , $298.00 $295.02/5 days |
6 pax | , $358.00 $354.42/5 days |
1 pax | , $178.00 $176.22/5 days |
2 pax | , $288.00 $285.12/5 days |
3 pax | , $388.00 $384.12/5 days |
4 pax | , $498.00 $493.02/5 days |
5 pax | , $598.00 $592.02/5 days |
6 pax | , $708.00 $700.92/5 days |
1 pax | , $98.00 $97.02/5 days |
2 pax | , $168.00 $166.32/5 days |
3 pax | , $228.00 $225.72/5 days |
4 pax | , $288.00 $285.12/5 days |
5 pax | , $358.00 $354.42/5 days |
6 pax | , $418.00 $413.82/5 days |
1 pax | , $198.00 $196.02/5 days |
2 pax | , $328.00 $324.72/5 days |
3 pax | , $448.00 $443.52/5 days |
4 pax | , $578.00 $572.22/5 days |
5 pax | , $708.00 $700.92/5 days |
6 pax | , $828.00 $819.72/5 days |
1 pax | , $88.00 $87.12/5 days |
2 pax | , $148.00 $146.52/5 days |
3 pax | , $198.00 $196.02/5 days |
4 pax | , $248.00 $245.52/5 days |
5 pax | , $298.00 $295.02/5 days |
6 pax | , $358.00 $354.42/5 days |
1 pax | , $178.00 $176.22/5 days |
2 pax | , $288.00 $285.12/5 days |
3 pax | , $388.00 $384.12/5 days |
4 pax | , $498.00 $493.02/5 days |
5 pax | , $598.00 $592.02/5 days |
6 pax | , $708.00 $700.92/5 days |
1 pax | , $148.00 $146.52/10 days |
2 pax | , $238.00 $235.62/10 days |
3 pax | , $328.00 $324.72/10 days |
4 pax | , $418.00 $413.82/10 days |
5 pax | , $508.00 $502.92/10 days |
6 pax | , $598.00 $592.02/10 days |
1 pax | , $288.00 $285.12/10 days |
2 pax | , $468.00 $463.32/10 days |
3 pax | , $648.00 $641.52/10 days |
4 pax | , $828.00 $819.72/10 days |
5 pax | , $1,008.00 $997.92/10 days |
6 pax | , $1,188.00 $1,176.12/10 days |
1 pax | , $128.00 $126.72/10 days |
2 pax | , $208.00 $205.92/10 days |
3 pax | , $278.00 $275.22/10 days |
4 pax | , $358.00 $354.42/10 days |
5 pax | , $428.00 $423.72/10 days |
6 pax | , $508.00 $502.92/10 days |
1 pax | , $258.00 $255.42/10 days |
2 pax | , $408.00 $403.92/10 days |
3 pax | , $558.00 $552.42/10 days |
4 pax | , $708.00 $700.92/10 days |
5 pax | , $858.00 $849.42/10 days |
6 pax | , $1,008.00 $997.92/10 days |
1 pax | , $148.00 $146.52/10 days |
2 pax | , $238.00 $235.62/10 days |
3 pax | , $328.00 $324.72/10 days |
4 pax | , $418.00 $413.82/10 days |
5 pax | , $508.00 $502.92/10 days |
6 pax | , $598.00 $592.02/10 days |
1 pax | , $288.00 $285.12/10 days |
2 pax | , $468.00 $463.32/10 days |
3 pax | , $648.00 $641.52/10 days |
4 pax | , $828.00 $819.72/10 days |
5 pax | , $1,008.00 $997.92/10 days |
6 pax | , $1,188.00 $1,176.12/10 days |
1 pax | , $128.00 $126.72/10 days |
2 pax | , $208.00 $205.92/10 days |
3 pax | , $278.00 $275.22/10 days |
4 pax | , $358.00 $354.42/10 days |
5 pax | , $428.00 $423.72/10 days |
6 pax | , $508.00 $502.92/10 days |
1 pax | , $258.00 $255.42/10 days |
2 pax | , $408.00 $403.92/10 days |
3 pax | , $558.00 $552.42/10 days |
4 pax | , $708.00 $700.92/10 days |
5 pax | , $858.00 $849.42/10 days |
6 pax | , $1,008.00 $997.92/10 days |
1 pax | , $288.00 $285.12/20 days |
2 pax | , $468.00 $463.32/20 days |
3 pax | , $648.00 $641.52/20 days |
4 pax | , $828.00 $819.72/20 days |
5 pax | , $1,008.00 $997.92/20 days |
6 pax | , $1,188.00 $1,176.12/20 days |
1 pax | , $568.00 $562.32/20 days |
2 pax | , $928.00 $918.72/20 days |
3 pax | , $1,288.00 $1,275.12/20 days |
4 pax | , $1,648.00 $1,631.52/20 days |
5 pax | , $2,008.00 $1,987.92/20 days |
6 pax | , $2,368.00 $2,344.32/20 days |
1 pax | , $258.00 $255.42/20 days |
2 pax | , $408.00 $403.92/20 days |
3 pax | , $558.00 $552.42/20 days |
4 pax | , $708.00 $700.92/20 days |
5 pax | , $858.00 $849.42/20 days |
6 pax | , $1,008.00 $997.92/20 days |
1 pax | , $508.00 $502.92/20 days |
2 pax | , $808.00 $799.92/20 days |
3 pax | , $1,108.00 $1,096.92/20 days |
4 pax | , $1,408.00 $1,393.92/20 days |
5 pax | , $1,708.00 $1,690.92/20 days |
6 pax | , $2,008.00 $1,987.92/20 days |
1 pax | , $288.00 $285.12/20 days |
2 pax | , $468.00 $463.32/20 days |
3 pax | , $648.00 $641.52/20 days |
4 pax | , $828.00 $819.72/20 days |
5 pax | , $1,008.00 $997.92/20 days |
6 pax | , $1,188.00 $1,176.12/20 days |
1 pax | , $568.00 $562.32/20 days |
2 pax | , $928.00 $918.72/20 days |
3 pax | , $1,288.00 $1,275.12/20 days |
4 pax | , $1,648.00 $1,631.52/20 days |
5 pax | , $2,008.00 $1,987.92/20 days |
6 pax | , $2,368.00 $2,344.32/20 days |
1 pax | , $258.00 $255.42/20 days |
2 pax | , $408.00 $403.92/20 days |
3 pax | , $558.00 $552.42/20 days |
4 pax | , $708.00 $700.92/20 days |
5 pax | , $858.00 $849.42/20 days |
6 pax | , $1,008.00 $997.92/20 days |
1 pax | , $508.00 $502.92/20 days |
2 pax | , $808.00 $799.92/20 days |
3 pax | , $1,108.00 $1,096.92/20 days |
4 pax | , $1,408.00 $1,393.92/20 days |
5 pax | , $1,708.00 $1,690.92/20 days |
6 pax | , $2,008.00 $1,987.92/20 days |
1 pax | , $428.00 $423.72/30 days |
2 pax | , $698.00 $691.02/30 days |
3 pax | , $968.00 $958.32/30 days |
4 pax | , $1,238.00 $1,225.62/30 days |
5 pax | , $1,508.00 $1,492.92/30 days |
6 pax | , $1,778.00 $1,760.22/30 days |
1 pax | , $848.00 $839.52/30 days |
2 pax | , $1,388.00 $1,374.12/30 days |
3 pax | , $1,928.00 $1,908.72/30 days |
4 pax | , $2,468.00 $2,443.32/30 days |
5 pax | , $3,008.00 $2,977.92/30 days |
6 pax | , $3,548.00 $3,512.52/30 days |
1 pax | , $378.00 $374.22/30 days |
2 pax | , $608.00 $601.92/30 days |
3 pax | , $828.00 $819.72/30 days |
4 pax | , $1,058.00 $1,047.42/30 days |
5 pax | , $1,278.00 $1,265.22/30 days |
6 pax | , $1,508.00 $1,492.92/30 days |
1 pax | , $758.00 $750.42/30 days |
2 pax | , $1,208.00 $1,195.92/30 days |
3 pax | , $1,658.00 $1,641.42/30 days |
4 pax | , $2,108.00 $2,086.92/30 days |
5 pax | , $2,558.00 $2,532.42/30 days |
6 pax | , $3,008.00 $2,977.92/30 days |
1 pax | , $428.00 $423.72/30 days |
2 pax | , $698.00 $691.02/30 days |
3 pax | , $968.00 $958.32/30 days |
4 pax | , $1,238.00 $1,225.62/30 days |
5 pax | , $1,508.00 $1,492.92/30 days |
6 pax | , $1,778.00 $1,760.22/30 days |
1 pax | , $848.00 $839.52/30 days |
2 pax | , $1,388.00 $1,374.12/30 days |
3 pax | , $1,928.00 $1,908.72/30 days |
4 pax | , $2,468.00 $2,443.32/30 days |
5 pax | , $3,008.00 $2,977.92/30 days |
6 pax | , $3,548.00 $3,512.52/30 days |
1 pax | , $378.00 $374.22/30 days |
2 pax | , $608.00 $601.92/30 days |
3 pax | , $828.00 $819.72/30 days |
4 pax | , $1,058.00 $1,047.42/30 days |
5 pax | , $1,278.00 $1,265.22/30 days |
6 pax | , $1,508.00 $1,492.92/30 days |
1 pax | , $758.00 $750.42/30 days |
2 pax | , $1,208.00 $1,195.92/30 days |
3 pax | , $1,658.00 $1,641.42/30 days |
4 pax | , $2,108.00 $2,086.92/30 days |
5 pax | , $2,558.00 $2,532.42/30 days |
6 pax | , $3,008.00 $2,977.92/30 days |
1 pax | , $118.00 $116.82/5 days |
2 pax | , $188.00 $186.12/5 days |
3 pax | , $278.00 $275.22/5 days |
4 pax | , $358.00 $354.42/5 days |
5 pax | , $448.00 $443.52/5 days |
6 pax | , $528.00 $522.72/5 days |
1 pax | , $218.00 $215.82/5 days |
2 pax | , $388.00 $384.12/5 days |
3 pax | , $558.00 $552.42/5 days |
4 pax | , $728.00 $720.72/5 days |
5 pax | , $888.00 $879.12/5 days |
6 pax | , $1,058.00 $1,047.42/5 days |
1 pax | , $208.00 $205.92/10 days |
2 pax | , $368.00 $364.32/10 days |
3 pax | , $528.00 $522.72/10 days |
4 pax | , $688.00 $681.12/10 days |
5 pax | , $838.00 $829.62/10 days |
6 pax | , $998.00 $988.02/10 days |
1 pax | , $418.00 $413.82/10 days |
2 pax | , $738.00 $730.62/10 days |
3 pax | , $1,048.00 $1,037.52/10 days |
4 pax | , $1,268.00 $1,255.32/10 days |
5 pax | , $1,688.00 $1,671.12/10 days |
6 pax | , $1,898.00 $1,879.02/10 days |
1 pax | , $398.00 $394.02/20 days |
2 pax | , $698.00 $691.02/20 days |
3 pax | , $988.00 $978.12/20 days |
4 pax | , $1,288.00 $1,275.12/20 days |
5 pax | , $1,588.00 $1,572.12/20 days |
6 pax | , $1,878.00 $1,859.22/20 days |
1 pax | , $798.00 $790.02/20 days |
2 pax | , $1,388.00 $1,374.12/20 days |
3 pax | , $1,978.00 $1,958.22/20 days |
4 pax | , $2,568.00 $2,542.32/20 days |
5 pax | , $3,158.00 $3,126.42/20 days |
6 pax | , $3,758.00 $3,720.42/20 days |
1 pax | , $568.00 $562.32/30 days |
2 pax | , $978.00 $968.22/30 days |
3 pax | , $1,398.00 $1,384.02/30 days |
4 pax | , $1,808.00 $1,789.92/30 days |
5 pax | , $2,218.00 $2,195.82/30 days |
6 pax | , $2,638.00 $2,611.62/30 days |
1 pax | , $1,128.00 $1,116.72/30 days |
2 pax | , $1,958.00 $1,938.42/30 days |
3 pax | , $2,788.00 $2,760.12/30 days |
4 pax | , $3,618.00 $3,581.82/30 days |
5 pax | , $4,438.00 $4,393.62/30 days |
6 pax | , $5,268.00 $5,215.32/30 days |
1.0 /5
More:
Food
Service
Value
|
The only thing premium about the food is the name itself. Most of the dishes are delivered only with a single item. To elaborate, I would have expected the vege to come with at least a little minced meat or beancurd which I considered as small ... More
toppings which adds to the flavour of the dish. To make matters worse, some of the dishes delivered come with chili. For instance, Tom yum soup and the basil pork were delivered on one of the days. I specially indicated non spicy in the order as my wife is unable to take spicy food. For the prices they are charging, you would be better off ordering from other caterer. I will not recommend anyone to order from this caterer.
Show less
Favourite dish: None.
Least favourite dish: All the spicy food delivered even though it is ordered to be non spicy
First time ordering from merchant: Yes
Will recommend this merchant: No
ALINA from Homely Delights responded to this review
Responded on 9th Sep 2025 02:49 PM
Thank you for taking the time to share your feedback with us. We're truly sorry to hear that the recent meals did not meet your expectations.We understand how frustrating this must have been, especially since your wife is unable to take spicy ... More food. Please be assured that we take such requests seriously, and we will be reinforcing this with our kitchen and packing teams to ensure it does not happen again. As an apology for the experience you've had, our customer service team will be reaching out shortly to arrange a suitable form of service recovery with you. We genuinely appreciate your feedback, it helps us improve, and we hope to have another opportunity to serve you better. Show less |
5.0 /5
More:
Food
Service
Value
|
Tried the 10-day asian meal package.
It's our 2nd time having lunch meals with this supplier. Recommended ?
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: No
Will recommend this merchant: Yes
ALINA from Homely Delights responded to this review
Responded on 14th Sep 2025 02:41 PM
Thank you so much for the 5-star rating! We're glad you enjoyed the taste of the food. We truly appreciate your support! :) |
5.0 /5
More:
Food
Service
Value
|
The food portion was just right. Not oily. Chap chey veggies was yummy too with adequate sauce/gravy. Customer service was patient & very helpful. Stemmed veggies can cut shorter & carrots cooked longer for easier chew.
Favourite dish: Fish
Least favourite dish: Tomato egg
First time ordering from merchant: Yes
Will recommend this merchant: Yes
ALINA from Homely Delights responded to this review
Responded on 30th Aug 2025 06:25 PM
Thank you for your kind feedback! We're glad you enjoyed the food and services. We’ve noted your feedback and will share it with our kitchen team to improve our dishes. We'll work on improving that. Thanks again for your support! |
4.0 /5
More:
Food
Service
Value
|
The customer service is pretty responsive and will act on feedback. Food quality, taste and portion wise is hit and miss. Soup is ok.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: Not too sure
ALINA from Homely Delights responded to this review
Responded on 14th Sep 2025 02:40 PM
Thank you for your feedback! We're glad to hear you appreciate our responsive customer service. We’ll work on improving the consistency of our food quality, taste, and portions. Thanks again for helping us do better! 🙏 |
3.0 /5
More:
Food
Service
Value
|
The 5 days trial dishes has met our expectations. In general, the average score for the dishes are 3.9 out of 5. Portion is more than enough for 2 paxs and the complimentary Friday noodles were delicious even though the portion was abit small.
I ... More would recommend others to give it a try if they intend to go for long term with this caterer. Show less
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: Yes
ALINA from Homely Delights responded to this review
Responded on 30th Aug 2025 06:26 PM
Thank you for trying our 5-day trial and for your valuable feedback! We’re happy to hear the dishes met your expectations and that you enjoyed the portions and complimentary noodles. We appreciate your recommendation and look forward to serving ... More
you again! :) Show less |
![]() |
Homely DelightsHomely Delights, a brand under Western Oriental Food Manufacturing Pte Ltd (UEN : 202403245G) specializes in Tingkat deliveries where we bring the warmth and comfort of home-cooked meals straight to your doorstep.
see more
We understand the importance of delicious, nutritious, and convenient meals for busy individuals and families. Our Tingkat delivery service offers a curated menu of wholesome dishes inspired by traditional home recipes, lovingly prepared by our talented chefs. Whether you're craving familiar flavors or eager to explore new culinary delights, Homely Delights has something for everyone. Experience the joy of home-cooked meals without the hassle of cooking or cleaning. |