Click to complete your purchase(s) :

| 2 pax | , $281.22 w/GST $278.64/20 days |
| 3 pax | , $346.62 w/GST $343.44/20 days |
| 4 pax | , $433.82 w/GST $429.84/20 days |
| 5 pax | , $510.12 w/GST $505.44/20 days |
| 6 pax | , $608.22 w/GST $602.64/20 days |
| 2 pax | , $303.02 w/GST $300.24/20 days |
| 3 pax | , $368.42 w/GST $365.04/20 days |
| 4 pax | , $455.62 w/GST $451.44/20 days |
| 5 pax | , $531.92 w/GST $527.04/20 days |
| 6 pax | , $630.02 w/GST $624.24/20 days |
| 1 pax | , $106.28 w/GST $105.30/10 days |
| 2 pax | , $154.24 w/GST $152.82/10 days |
| 3 pax | , $186.94 w/GST $185.22/10 days |
| 4 pax | , $230.54 w/GST $228.42/10 days |
| 5 pax | , $268.69 w/GST $266.22/10 days |
| 6 pax | , $317.74 w/GST $314.82/10 days |
| 1 pax | , $55.86 w/GST $55.35/5 days |
| 2 pax | , $79.84 w/GST $79.11/5 days |
| 3 pax | , $96.19 w/GST $95.31/5 days |
| 4 pax | , $117.99 w/GST $116.91/5 days |
| 5 pax | , $137.07 w/GST $135.81/5 days |
| 6 pax | , $161.59 w/GST $160.11/5 days |
| 2 pax | , $303.02 w/GST $300.24/20 days |
| 3 pax | , $379.32 w/GST $375.84/20 days |
| 4 pax | , $477.42 w/GST $473.04/20 days |
| 5 pax | , $564.62 w/GST $559.44/20 days |
| 6 pax | , $673.62 w/GST $667.44/20 days |
| 2 pax | , $324.82 w/GST $321.84/20 days |
| 3 pax | , $401.12 w/GST $397.44/20 days |
| 4 pax | , $499.22 w/GST $494.64/20 days |
| 5 pax | , $586.42 w/GST $581.04/20 days |
| 6 pax | , $695.42 w/GST $689.04/20 days |
| 1 pax | , $111.73 w/GST $110.70/10 days |
| 2 pax | , $165.14 w/GST $163.62/10 days |
| 3 pax | , $203.29 w/GST $201.42/10 days |
| 4 pax | , $252.34 w/GST $250.02/10 days |
| 5 pax | , $295.94 w/GST $293.22/10 days |
| 6 pax | , $350.44 w/GST $347.22/10 days |
| 1 pax | , $58.59 w/GST $58.05/5 days |
| 2 pax | , $85.29 w/GST $84.51/5 days |
| 3 pax | , $104.37 w/GST $103.41/5 days |
| 4 pax | , $128.89 w/GST $127.71/5 days |
| 5 pax | , $150.69 w/GST $149.31/5 days |
| 6 pax | , $177.94 w/GST $176.31/5 days |
| 1 pax | , $207.10 w/GST $205.20/20 days |
| 1 pax | , $218.00 w/GST $216.00/20 days |
|
5.0 /5
More:
Food
Service
Value
|
Food was good! Was a lot for 1 pax. Had good variety and was relatively healthy :) will definitely order in the near future good for busy families
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: No
Will recommend this merchant: Yes
|
|
5.0 /5
More:
Food
Service
Value
|
Varieies have improved, packaaging can be further mprove as alills are very oftermn and wasted, thanks.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: No
Will recommend this merchant: Probably
|
|
3.0 /5
More:
Food
Service
Value
|
Service was poor. Found worm in veggie soup, highlighted to Kim, but their reply was “Sorry, will feedback to kitchen”. 1 soup, 1 egg and 1 veggie dish turned sour when received. All soup is badly boiled, they used ikan bilis on all soups. And ... More
on the last day, my food came at 1.00pm, I was not informed on what had happened, until I texted Kim and after 1 hour later then they replied, saying “today relief driver sending”. No apologies and no more reply from them. Food is bad and services also bad. Not recommended. Will never order from them anymore.
Show less
Favourite dish: Chicken wing
Least favourite dish: Herbal soup
First time ordering from merchant: Yes
Will recommend this merchant: No
|
|
5.0 /5
More:
Food
Service
Value
|
On certain days, the dishes were delivered close to dinner times but it's still acceptable and we truly understand the difficulties that caterer faces though we prefer if there’s more efforts made to keep the food warm when it reaches the delivery ... More
address. After we warm up the dishes, it taste good and we always look forward to having tingkat dinner at home.
Show less
Favourite dish: Fish slices, braised chicken meat
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: Yes
|
|
5.0 /5
More:
Food
Service
Value
|
I’ve been getting this weekday tingkat dinner and it’s been pretty good overall. The dishes are simple, not oily, and not too salty, which I appreciate. Only downside is the soup sometimes spills a little during delivery because of the lid. ... More
Other than that, meals are consistent and convenient.
Show less
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: No
Will recommend this merchant: No
|
![]() |
Kim's Catering Pte LtdKim’s Catering started its humble beginnings in year 2000 at a Joo Chiat shop-house with its Tingkat (multi-tier metal containers) meal delivery services to families.
see more
Its matron founder, Tan Swee Kim believes that her customers would be able to taste the difference when food is prepared with sincerity from the heart. Her simple theory is the foundation of Kim’s Catering success as through word of mouth and media reviews, Kim’s Catering has since become a leading Tingkat meal specialist in Singapore. With a high percentage of long-term customers, Kim’s Catering has grown into two industrial kitchen premises totaling 7,000 sq. ft. in Shimei East Kitchen. Today its mission remains the same: “To prepare and cook delicious, affordable home-cooked meals from our hearts and have our customers experience the taste of home.” |