Get $5 Coupon Code (no min. spend) Sign up now |
Click to complete your purchase(s) :
1 pax | , $31.00 $30.69/2 days |
2 pax | , $48.00 $47.52/2 days |
3 pax | , $66.00 $65.34/2 days |
4 pax | , $80.00 $79.20/2 days |
5 pax | , $92.00 $91.08/2 days |
6 pax | , $104.00 $102.96/2 days |
1 pax | , $31.00 $30.69/2 days |
2 pax | , $48.00 $47.52/2 days |
3 pax | , $66.00 $65.34/2 days |
4 pax | , $80.00 $79.20/2 days |
5 pax | , $92.00 $91.08/2 days |
6 pax | , $104.00 $102.96/2 days |
1 pax | , $76.50 $75.74/5 days |
2 pax | , $95.00 $94.05/5 days |
3 pax | , $135.50 $134.15/5 days |
4 pax | , $175.00 $173.25/5 days |
5 pax | , $205.00 $202.95/5 days |
6 pax | , $245.00 $242.55/5 days |
1 pax | , $76.50 $75.74/5 days |
2 pax | , $95.00 $94.05/5 days |
3 pax | , $135.50 $134.15/5 days |
4 pax | , $175.00 $173.25/5 days |
5 pax | , $205.00 $202.95/5 days |
6 pax | , $245.00 $242.55/5 days |
1 pax | , $152.00 $150.48/10 days |
2 pax | , $180.00 $178.20/10 days |
3 pax | , $260.00 $257.40/10 days |
4 pax | , $310.00 $306.90/10 days |
5 pax | , $375.00 $371.25/10 days |
6 pax | , $460.00 $455.40/10 days |
1 pax | , $152.00 $150.48/10 days |
2 pax | , $180.00 $178.20/10 days |
3 pax | , $260.00 $257.40/10 days |
4 pax | , $310.00 $306.90/10 days |
5 pax | , $375.00 $371.25/10 days |
6 pax | , $460.00 $455.40/10 days |
1 pax | , $296.00 $293.04/20 days |
2 pax | , $320.00 $316.80/20 days |
3 pax | , $440.00 $435.60/20 days |
4 pax | , $532.00 $526.68/20 days |
5 pax | , $620.00 $613.80/20 days |
6 pax | , $680.00 $673.20/20 days |
1 pax | , $296.00 $293.04/20 days |
2 pax | , $320.00 $316.80/20 days |
3 pax | , $440.00 $435.60/20 days |
4 pax | , $532.00 $526.68/20 days |
5 pax | , $620.00 $613.80/20 days |
6 pax | , $680.00 $673.20/20 days |
4.0 /5
More:
Food
Service
Value
|
Frist time order this Hi Tea buffet, except for kueh salat, it's not bad overall. Happy with their service.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: No
Will recommend this merchant: Yes
|
5.0 /5
More:
Food
Service
Value
|
The bentos were delivered on time in complimentary warmer bags. No food spillage.
Food was delicious.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: Yes
|
4.0 /5
More:
Food
Service
Value
|
The food is average for this caterer. 1st time ordering from this caterer. Can try other option of food next time. Like their Thai style chicken n curry vegetable which was tasty.
Favourite dish: Thai style chicken
Least favourite dish: Nil
First time ordering from merchant: Yes
Will recommend this merchant: Yes
|
4.0 /5
More:
Food
Service
Value
|
The quality of the food is not very good, cannot blame the merchants, I shouldn't have chosen a cheap one.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: No
|
5.0 /5
More:
Food
Service
Value
|
Delivery is always on time, Food is generally good, have ordered from this seller many times and overall very happy with their service.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: No
Will recommend this merchant: Yes
|
![]() |
East West FusionEast West Fusion provides reasonable pricing, great food and reliable service. Our wonderful customers are the reason we’re in business. We’ll do everything we can to make sure you’re a satisfied customer, too! Having been in the industry for many years, East West Fusion has always been the first choice for many of our customers’ catering events. We are dedicated to ensuring that our food and service is always of the best quality.
see more
SFA License No.: SW23K76E000 |