Get $5 Coupon Code (no min. spend) Sign up now |
Click to complete your purchase(s) :
2 pax | , $281.22 w/GST $278.64/20 days |
3 pax | , $346.62 w/GST $343.44/20 days |
4 pax | , $433.82 w/GST $429.84/20 days |
5 pax | , $510.12 w/GST $505.44/20 days |
6 pax | , $608.22 w/GST $602.64/20 days |
2 pax | , $303.02 w/GST $300.24/20 days |
3 pax | , $368.42 w/GST $365.04/20 days |
4 pax | , $455.62 w/GST $451.44/20 days |
5 pax | , $531.92 w/GST $527.04/20 days |
6 pax | , $630.02 w/GST $624.24/20 days |
1 pax | , $106.28 w/GST $105.30/10 days |
2 pax | , $154.24 w/GST $152.82/10 days |
3 pax | , $186.94 w/GST $185.22/10 days |
4 pax | , $230.54 w/GST $228.42/10 days |
5 pax | , $268.69 w/GST $266.22/10 days |
6 pax | , $317.74 w/GST $314.82/10 days |
1 pax | , $55.86 w/GST $55.35/5 days |
2 pax | , $79.84 w/GST $79.11/5 days |
3 pax | , $96.19 w/GST $95.31/5 days |
4 pax | , $117.99 w/GST $116.91/5 days |
5 pax | , $137.07 w/GST $135.81/5 days |
6 pax | , $161.59 w/GST $160.11/5 days |
2 pax | , $303.02 w/GST $300.24/20 days |
3 pax | , $379.32 w/GST $375.84/20 days |
4 pax | , $477.42 w/GST $473.04/20 days |
5 pax | , $564.62 w/GST $559.44/20 days |
6 pax | , $673.62 w/GST $667.44/20 days |
2 pax | , $324.82 w/GST $321.84/20 days |
3 pax | , $401.12 w/GST $397.44/20 days |
4 pax | , $499.22 w/GST $494.64/20 days |
5 pax | , $586.42 w/GST $581.04/20 days |
6 pax | , $695.42 w/GST $689.04/20 days |
1 pax | , $111.73 w/GST $110.70/10 days |
2 pax | , $165.14 w/GST $163.62/10 days |
3 pax | , $203.29 w/GST $201.42/10 days |
4 pax | , $252.34 w/GST $250.02/10 days |
5 pax | , $295.94 w/GST $293.22/10 days |
6 pax | , $350.44 w/GST $347.22/10 days |
1 pax | , $58.59 w/GST $58.05/5 days |
2 pax | , $85.29 w/GST $84.51/5 days |
3 pax | , $104.37 w/GST $103.41/5 days |
4 pax | , $128.89 w/GST $127.71/5 days |
5 pax | , $150.69 w/GST $149.31/5 days |
6 pax | , $177.94 w/GST $176.31/5 days |
1 pax | , $207.10 w/GST $205.20/20 days |
1 pax | , $218.00 w/GST $216.00/20 days |
5.0 /5
More:
Food
Service
Value
|
First time ordering, taste wise is good and packing is clean and neat. Dishes are comparable to other caterers that i have tried, will continue to order again. Delivery is early as well which i like
Favourite dish: Chicken
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: Yes
|
5.0 /5
More:
Food
Service
Value
|
Punctual deliver and good variety. Suitable for elderly. I have ordered before and will order again too.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: No
Will recommend this merchant: Yes
|
5.0 /5
More:
Food
Service
Value
|
Portion was ok for 1 pax. In term of taste wise is good and packing is clean and neat. Delivery on time as well
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: Not too sure
|
5.0 /5
More:
Food
Service
Value
|
Portion was ok for 1 pax. The dishes wise is just average. Timing for delivery is on time too early and so much of dry dish chicken was over fried too harden, less fish given
Favourite dish: soup
Least favourite dish: none
First time ordering from merchant: No
Will recommend this merchant: Not too sure
|
2.0 /5
More:
Food
Service
Value
|
On the first day of delivery, received a plastic wire in the vegetable dish. In addition, the portion of this vegetable dish had seemed to be much smaller for 3 pax. Feedback to caterer and gotten one day extension for the contract. Food hygiene is ... More
of great concern for this incident. On another occasion, received a sour tofu dish believed it to be a spoilt food dish. Feedback to caterer and receive no compensation. On a few occasions, the portion of the dishes were much smaller for 3 pax. Overall, very disappointing with this caterer and will definitely not recommend to all out there. My first try shall be my last try.
Show less
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: No
|
![]() |
Kim's Catering Pte LtdKim’s Catering started its humble beginnings in year 2000 at a Joo Chiat shop-house with its Tingkat (multi-tier metal containers) meal delivery services to families.
see more
Its matron founder, Tan Swee Kim believes that her customers would be able to taste the difference when food is prepared with sincerity from the heart. Her simple theory is the foundation of Kim’s Catering success as through word of mouth and media reviews, Kim’s Catering has since become a leading Tingkat meal specialist in Singapore. With a high percentage of long-term customers, Kim’s Catering has grown into two industrial kitchen premises totaling 7,000 sq. ft. in Shimei East Kitchen. Today its mission remains the same: “To prepare and cook delicious, affordable home-cooked meals from our hearts and have our customers experience the taste of home.” |