| Get $5 Coupon Code (no min. spend) Sign up now |
Click to complete your purchase(s) :

Winner of Popular Caterer Award 2026
| 1 pax | , $96.96 $95.99/5 days |
| 2 pax | , $165.88 $164.22/5 days |
| 3 pax | , $225.68 $223.42/5 days |
| 4 pax | , $284.98 $282.13/5 days |
| 5 pax | , $351.69 $348.17/5 days |
| 1 pax | , $193.28 $191.35/5 days |
| 2 pax | , $323.68 $320.44/5 days |
| 3 pax | , $442.52 $438.09/5 days |
| 4 pax | , $567.48 $561.81/5 days |
| 5 pax | , $690.92 $684.01/5 days |
| 1 pax | , $145.78 $144.32/10 days |
| 2 pax | , $234.62 $232.27/10 days |
| 3 pax | , $320.98 $317.77/10 days |
| 4 pax | , $410.82 $406.71/10 days |
| 5 pax | , $510.88 $505.77/10 days |
| 1 pax | , $285.68 $282.82/10 days |
| 2 pax | , $462.58 $457.95/10 days |
| 3 pax | , $636.52 $630.15/10 days |
| 4 pax | , $814.78 $806.63/10 days |
| 5 pax | , $992.92 $982.99/10 days |
| 1 pax | , $284.68 $281.83/20 days |
| 2 pax | , $460.78 $456.17/20 days |
| 3 pax | , $636.88 $630.51/20 days |
| 4 pax | , $814.72 $806.57/20 days |
| 5 pax | , $986.68 $976.81/20 days |
| 1 pax | , $562.88 $557.25/20 days |
| 2 pax | , $913.78 $904.64/20 days |
| 3 pax | , $1,265.38 $1,252.73/20 days |
| 4 pax | , $1,622.52 $1,606.29/20 days |
| 5 pax | , $1,966.88 $1,947.21/20 days |
| 1 pax | , $421.38 $417.17/30 days |
| 2 pax | , $686.18 $679.32/30 days |
| 3 pax | , $951.82 $942.30/30 days |
| 4 pax | , $1,220.68 $1,208.47/30 days |
| 5 pax | , $1,476.38 $1,461.62/30 days |
| 1 pax | , $833.58 $825.24/30 days |
| 2 pax | , $1,364.38 $1,350.74/30 days |
| 3 pax | , $1,888.68 $1,869.79/30 days |
| 4 pax | , $2,417.78 $2,393.60/30 days |
| 5 pax | , $2,946.98 $2,917.51/30 days |
| 1 pax | , $87.08 $86.21/5 days |
| 2 pax | , $146.46 $145.00/5 days |
| 3 pax | , $194.02 $192.08/5 days |
| 4 pax | , $243.01 $240.58/5 days |
| 5 pax | , $292.01 $289.09/5 days |
| 1 pax | , $177.68 $175.90/5 days |
| 2 pax | , $285.06 $282.21/5 days |
| 3 pax | , $384.04 $380.20/5 days |
| 4 pax | , $490.98 $486.07/5 days |
| 5 pax | , $588.68 $582.79/5 days |
| 1 pax | , $127.95 $126.67/10 days |
| 2 pax | , $207.91 $205.83/10 days |
| 3 pax | , $275.16 $272.41/10 days |
| 4 pax | , $354.34 $350.80/10 days |
| 5 pax | , $423.63 $419.39/10 days |
| 1 pax | , $255.37 $252.82/10 days |
| 2 pax | , $401.38 $397.37/10 days |
| 3 pax | , $548.31 $542.83/10 days |
| 4 pax | , $695.77 $688.81/10 days |
| 5 pax | , $842.38 $833.96/10 days |
| 1 pax | , $255.37 $252.82/20 days |
| 2 pax | , $403.84 $399.80/20 days |
| 3 pax | , $552.31 $546.79/20 days |
| 4 pax | , $693.69 $686.75/20 days |
| 5 pax | , $839.89 $831.49/20 days |
| 1 pax | , $499.68 $494.68/20 days |
| 2 pax | , $794.28 $786.34/20 days |
| 3 pax | , $1,089.38 $1,078.49/20 days |
| 4 pax | , $1,383.68 $1,369.84/20 days |
| 5 pax | , $1,675.88 $1,659.12/20 days |
| 1 pax | , $374.14 $370.40/30 days |
| 2 pax | , $601.80 $595.78/30 days |
| 3 pax | , $816.68 $808.51/30 days |
| 4 pax | , $1,037.68 $1,027.30/30 days |
| 5 pax | , $1,253.68 $1,241.14/30 days |
| 1 pax | , $745.68 $738.22/30 days |
| 2 pax | , $1,185.68 $1,173.82/30 days |
| 3 pax | , $1,626.38 $1,610.12/30 days |
| 4 pax | , $2,068.58 $2,047.89/30 days |
| 5 pax | , $2,508.38 $2,483.30/30 days |
| 2 pax | , $114.48 $113.34/5 days |
| 3 pax | , $153.29 $151.76/5 days |
| 4 pax | , $201.80 $199.78/5 days |
| 5 pax | , $240.61 $238.20/5 days |
| 2 pax | , $227.83 $225.55/5 days |
| 3 pax | , $305.52 $302.46/5 days |
| 4 pax | , $402.79 $398.76/5 days |
| 5 pax | , $480.16 $475.36/5 days |
| 2 pax | , $212.50 $210.38/10 days |
| 3 pax | , $289.89 $286.99/10 days |
| 4 pax | , $348.33 $344.85/10 days |
| 5 pax | , $426.95 $422.68/10 days |
| 2 pax | , $424.67 $420.42/10 days |
| 3 pax | , $578.78 $572.99/10 days |
| 4 pax | , $494.66 $489.71/10 days |
| 5 pax | , $852.90 $844.37/10 days |
| 2 pax | , $397.84 $393.86/20 days |
| 3 pax | , $544.37 $538.93/20 days |
| 4 pax | , $697.69 $690.71/20 days |
| 5 pax | , $848.13 $839.65/20 days |
| 2 pax | , $794.38 $786.44/20 days |
| 3 pax | , $1,087.38 $1,076.51/20 days |
| 4 pax | , $1,393.38 $1,379.45/20 days |
| 5 pax | , $1,693.18 $1,676.25/20 days |
| 2 pax | , $1,124.28 $1,113.04/30 days |
| 3 pax | , $1,555.89 $1,540.33/30 days |
| 4 pax | , $1,978.89 $1,959.10/30 days |
| 5 pax | , $2,398.67 $2,374.68/30 days |
| 2 pax | , $562.78 $557.15/30 days |
| 3 pax | , $779.22 $771.43/30 days |
| 4 pax | , $990.66 $980.75/30 days |
| 5 pax | , $1,211.38 $1,199.27/30 days |
|
5.0 /5
More:
Food
Service
Value
|
The food was satisfactory for my parents generally. We were surprised when one dinner was missed out but the caterer's customer service was quick to respond and the service recovery was great.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: Probably
Evian from U FAMILY TINGKAT responded to this review
Responded on 1st May 2026 06:13 PM
Hi Mr Goh☺️Thank you so much for taking the time to share this with us 🙏 We’re really glad to hear that the meals suited your parents overall — that truly means a lot to us. We’re also very sorry again for the missed dinner ... More previously. We understand how important it is, especially when it comes to making sure our loved ones have a proper meal. That said, we’re grateful for your understanding and really appreciate you acknowledging our team’s effort to respond and recover quickly. We always do our best to make things right when something goes wrong. At U Family, we don’t just deliver meals — we’re here to make sure families, especially parents at home, are well taken care of every day ❤️ Thank you once again for your trust and support. Show less |
|
5.0 /5
More:
Food
Service
Value
|
The rice can be pretty hard and dishes no gravy. Soups at times are salty and too much of fried food/processed food (e.g cheese tofu) I did indicate no seafood and 1 of the menu came ebi. Not for my liking unfortunately.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: Probably
Evian from U FAMILY TINGKAT responded to this review
Responded on 19th Apr 2026 02:31 PM
Hi Wendy,Thank you for your honest feedback — we really appreciate you sharing this with us. We’re sorry to hear that the rice texture, soup taste and menu selection did not meet your expectations. We have shared your feedback with our ... More kitchen team and will be making adjustments, especially to: • Improve rice texture (softer) • Reduce saltiness in soups • Review menu balance to reduce fried/processed items We also apologise for the seafood item served despite your preference — we will take extra care to prevent this from happening again. We take every review seriously and are continuously working to improve. If you’re open to it, please feel free to reach out to us directly so we can better assist you. Thank you again for your feedback 💛 Show less |
|
5.0 /5
More:
Food
Service
Value
|
The food was normal for bento, and the price as well. I think better to order the food only, not the bento one.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: No
Will recommend this merchant: Probably
Evian from U FAMILY TINGKAT responded to this review
Responded on 14th Apr 2026 09:05 PM
Hi Mr Aslim 😊Thank you for your honest feedback and continued support — we really appreciate it 🙏 We understand your point about the bento set, and we truly value your suggestion. Our bento is designed to be a more convenient option ... More for individual meals, but we also understand that some customers may prefer our regular tingkat meals for better variety and value. We’ll continue working on improving both taste and value, and your feedback definitely helps us do better 💛 If you do order again, feel free to try our tingkat meals again — we’d love to take better care of your daily meals 😊 Thank you once again! Show less Evian from U FAMILY TINGKAT responded to this review
Responded on 14th Apr 2026 09:05 PM
Hi Mr Aslim 😊Thank you for your honest feedback and continued support — we really appreciate it 🙏 We understand your point about the bento set, and we truly value your suggestion. Our bento is designed to be a more convenient option ... More for individual meals, but we also understand that some customers may prefer our regular tingkat meals for better variety and value. We’ll continue working on improving both taste and value, and your feedback definitely helps us do better 💛 If you do order again, feel free to try our tingkat meals again — we’d love to take better care of your daily meals 😊 Thank you once again! Show less |
|
5.0 /5
More:
Food
Service
Value
|
Food was nice but maybe vegetable abit too hard for my father . Meat dishes is nice. Fish taste a bit salty
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: Yes
Evian from U FAMILY TINGKAT responded to this review
Responded on 14th Apr 2026 08:58 PM
Hi Mr Tan 😊Thank you so much for your kind review and for giving us a try for the first time — we truly appreciate it 🙏 We’re really glad to hear that you enjoyed the meat dishes! And thank you as well for sharing about the ... More vegetables being a little hard and the fish being slightly salty — your feedback means a lot to us. For elderly, we actually do have a “softer cooking” special request, so the food can be prepared softer and easier to chew for your father. We’ll also take note on the fish seasoning and continue to improve 🙏 If you do continue with us, feel free to let us know and we’ll be happy to take care of these preferences for you 💛 Thank you once again for your support! Show less |
|
5.0 /5
More:
Food
Service
Value
|
Very friendly & good customer service. When feedback that vegetable portion was a bit small, they acted on it & gave a bigger portion the next round. Overall food was good, especially the soup. They are mostly tasty.
Favourite dish: None
Least favourite dish: None
First time ordering from merchant: Yes
Will recommend this merchant: Yes
Evian from U FAMILY TINGKAT responded to this review
Responded on 30th Apr 2026 10:44 AM
Hi Ms Janice Lim,Thank you so much for taking the time to share your experience with us 🙏 We’re really happy to hear that you enjoyed the meals, especially the soup — it means a lot to us because we always aim to cook something that ... More feels comforting and suitable for everyday family meals. We also truly appreciate your feedback on the vegetable portion. Your feedback is very important to us, and we’re glad we could respond quickly and improve it for you. This is something we always strive to do — listen, adjust, and take better care of our customers. At U Family Tingkat, we believe that food is not just about eating, but about taking care of the people you love. We’re really grateful for your support and trust in us. Hope to continue serving you and your family again soon 😊 Warm regards, U Family Tingkat Team Show less |
![]() |
U FAMILY TINGKATA&E Gourmet Healthy Home-cooked Tasty Tingkat Meals To Your Doorstep �
see more
|